CW-C612 IPC
● Two Intel Xeon E5-2600 V3/V4 processors, C612 chipset
● AST2400 graphics card, 1*PCIE-X16, 3*PCIE-X8
● Supports 8 3.5-inch or 2.5-inch SATA/SAS graphics cards
● Supports 8 DDR4 DIMM SLOTs with a maximum capacity of 1TB
● IPMI2.0 remote management, remote BMC software upgrade and OS installation
| model | CW-C612 | 
| CPU | Supports 2 Intel® Xeon® E5-2600 v3/V4 series processors, Socket R3 (LGA 2011) | 
| chipset | Intel® C612 Chipset | 
| Memory | Support 8 DDR4 memory 2133/2400MHz RDIMM, LRDIMM, maximum support ITB | 
| network card | 2*Intel® I210-AT 1Gigabit Ethernet Controller 1*Independent management network port Realtek RTL8211E PHY | 
| show console | ASPEED AST2400 BMC | 
| display interface | 1*VGA | 
| storage | Intel® RSTe Support software RAID 0, 1,10 & 5 8*SATA3.0 1* NVME M.2 M-Key(PCIE2.0X4) 1*mSATA | 
| graphics card | NVIDIA Series or AMD Series | 
| USB | 2*USB2.0 | 
| IPMI | Support for Intelligent Platform Management Interface v2.0 IPMI 2.0 with virtual media over LAN and KVM over LAN support ASPEED AST2400 BMC | 
| PCI-E | 4*PCI-E extension, 1*PCIE-X16, 3*PCIE-X8 | 
| power supply | Supports 2 1600W 1+1 redundant platinum efficiency power supplies | 
| Server | Windows Server 2008 R2(64bit) Windows SBS 2011 (64bit) Windows Server 2012/2012 R2 (64bit) Redhat Enterprise Linux Server (32bit/64bit) Suse Enterprise Linux Server (32bit/64bit) Ubuntu Server (32bit/64bit) | 
| Virtualization | VMWare ESXi (Target) Microsoft Hyper-V (Target) Citrix Xen Server (Target) Linux Kernel Virtual Machine (Target) | 
| BIOS | AMI UEFI BIOS | 
| System operating temperature | Operating temperature: 10℃ ~ 35℃; Non-operating temperature: -40℃ ~ 70℃ | 
| System temperature storage and humidity | Operating humidity: 35% ~ 80%; Non-operating humidity: 20% ~ 90% | 
| PCB appearance color | PCB sprayed with industrial green paint | 
| PCB size | 409mm*335mm | 
Tags: IPC /



 
							 
							 
                        


